Google Pixel 3a Being charged
- Supports USB-C Power Delivery
- Supports up to 18 watts
- Will only draw up to 10W when connected to a 15W non-PD charger, maybe as a precautionary measure to prevent overdrawing USB-A chargers when connected through a faulty Micro-USB adapter
Device providing power | Wattage | Description | Detail | Links |
---|---|---|---|---|
Anker PowerDrive PD 2 | 18 | 18W, Charging rapidly | ||
Apple MacBook Pro 13" 2017 [A1706] | Charging rapidly | |||
Apple MacBook Pro 15" 2017 [A1707] | Charging rapidly | |||
Apple 61W Charger (2016-2017) [A1718] | Charging rapidly | |||
Apple 87W Charger (2016-2019) [A1719] | 18 | 18W, Charging rapidly | ||
Apple 18W Charger [A1720] | Charging rapidly | |||
Apple 30W Charger [A1882] | Charging rapidly | |||
Apple 61W Charger (2018-2020+) [A1947] | 18 | 18W, Charging rapidly | ||
Apple iPad Pro 11" 2018 [A1980] | Charging | |||
Apple MacBook Pro 15" 2019 [A1990] | 10 | 10W, Charging rapidly | ||
Apple 140W Charger [A2452] | 18 | 18W, Charging rapidly | ||
Apple MacBook Pro 16" 2021 [A2485] | 6 | 6W, Charging rapidly | ||
Aukey PA-B1 | 18 | 18W, Charging rapidly | ||
Aukey PA-B4 (18W port) | 18 | 18W, Charging rapidly | ||
Aukey PA-B4 (45W port) | 18 | 18W, Charging rapidly | ||
Aukey PA-B4 (65W port) | 18 | 18W, Charging rapidly | ||
Aukey PA-Y18 | 18 | 18W, Charging rapidly | ||
Dell U2719DC | 18 | 18W, Charging rapidly | ||
Gigabyte GA-H270M-D3H | 3 | 3W, Charging rapidly | Pixel 3a displays Charging Rapidly despite only drawing 3W | |
Google 18W Charger [G1000-US] | 18 | 18W, Charging rapidly | ||
Google Stadia Controller | (No support) | |||
Google/LG Nexus 5X | Charging slowly | |||
Google/LG Nexus 5X charger [MCS-N04WP] | 10 | 10W, Charging rapidly | ||
Google 18W Charger [TC G1000-US] | 18 | 18W, Charging rapidly | ||
Lenovo 45W Charger [00HM663] | 18 | 18W, Charging rapidly | ||
Lenovo 45W Charger [00HM665] | Charging rapidly | |||
Lenovo 65W Charger [01FR024] | Charging rapidly | |||
Lenovo 65W Charger [01FR027] | 18 | 18W, Charging rapidly | ||
Lenovo C330 | Charging | |||
Lenovo IdeaPad S340-15IIL | 2 | 2W, Charging rapidly | Pixel 3a displays Charging Rapidly despite only drawing 3W | |
Lenovo P52s | 10 | 10W, Charging rapidly | ||
Lenovo ThinkVision P24h-10 | 18 | 18W, Charging rapidly | ||
Lenovo Yoga 720 (13") | Charging rapidly | |||
Lenovo Yoga 730 (13") | 10 | 10W, Charging rapidly | ||
Monoprice Obsidian Plus 3-Port [15517] | 10 | 10W, Charging rapidly | ||
Motorola Moto X4 [XT1900] | 4 | 4W, Charging | ||
Nintendo Switch Charger [HAC-002 (USZ)] (Mitsumi) | 7 | 7W, Charging | ||
Nintendo Switch Charger [HAC-002 (USZ)] (Lite-On) | 7 | 7W, Charging | ||
Nintendo Switch [HAC-001] | 2 | 2W, Charging slowly (while Switch screen is on) | Switch only charges Pixel 3a when the Switch screen is on | |
Nintendo Switch Lite [HDH-001] | 2 | 2W, Charging slowly (while Switch Lite screen is on) | Switch Lite only charges Pixel 3a when the Switch Lite screen is on | |
RAVPower RP-PC104 | 18 | 18W, Charging rapidly | ||
Samsung LC34J791WTNXZA (15W port) | 7 | 7W, Charging rapidly | ||
Samsung LC34J791WTNXZA (85W port) | 18 | 18W, Charging rapidly | ||
Sonnet eGFX Breakaway Box [GPU-350W-TB3] | 8 | 8W, Charging rapidly | ||
Staples 52343 | 18 | 18W, Charging rapidly | ||
Tronsmart CCTA | 10 | 10W, Charging rapidly | ||
Tronsmart Presto 10400mAh | 7 | 7W, Charging |
Google Pixel 3a Providing power
- Supports USB-C Power Delivery
- Supports up to 4.5 watts
- Supports 5V/0.9A power rules
Device being charged | Wattage | Description | Detail | Links |
---|---|---|---|---|
Apple MacBook Pro 15" 2017 [A1707] | Reports 4W charger | |||
Apple iPad Pro 11" 2018 [A1980] | Not Charging | |||
Apple MacBook Pro 15" 2019 [A1990] | 4 | 4W, Reports 4W charger | ||
Bang & Olufsen Beoplay H9i | (Excellent) | |||
Google Stadia Controller | (Excellent) | |||
Google/LG Nexus 5X | 3 | 3W, Charging slowly | ||
Lenovo C330 | 4 | 4W, Low-power charger connected | ||
Lenovo P52s | (No support) | The 3a can offer the P52s a charge which does get recognized, but the P52s won't accept it | ||
Lenovo Yoga 730 (13") | (No support) | |||
Motorola Moto X4 [XT1900] | Charging | |||
Nintendo Switch [HAC-001] | 4 | 4W | ||
Nintendo Switch Dock [HAC-007] | (No support) | |||
Nintendo Switch Lite [HDH-001] | 4 | 4W | ||
Nintendo Switch Pro Controller [HAC-013] | (Excellent) | |||
Samsung EB-PG950 | 3 | 3W | ||
Tronsmart Presto 10400mAh | (No support) |