Apple MacBook Pro 15" 2017 [A1707] Being charged
- Supports USB-C Power Delivery
Device providing power | Wattage | Description | Detail | Links |
---|---|---|---|---|
Apple 87W Charger (2016-2019) [A1719] | Reports 86W charger | |||
Apple 18W Charger [A1720] | Reports 18W charger | |||
Apple 30W Charger [A1882] | Reports 30W charger | |||
Aukey PA-Y18 | Reports 18W charger | |||
Google/LG Nexus 5X | (Acceptable) | |||
Google Pixel 3a | Reports 4W charger | |||
Google 18W Charger [TC G1000-US] | Reports 18W charger | |||
Lenovo 65W Charger [01FR027] | Reports 65W charger | |||
Lenovo P52s | Reports 15W charger | |||
Monoprice Obsidian Plus 3-Port [15517] | Reports 15W charger | |||
Nintendo Switch Charger [HAC-002 (USZ)] (Mitsumi) | Reports 39W charger | |||
Nintendo Switch [HAC-001] | Reports 2W charger (while Switch screen is on) | Switch only charges the Macbook when the Switch screen is on | ||
Tronsmart Presto 10400mAh | Reports 15W charger |
Apple MacBook Pro 15" 2017 [A1707] Providing power
Device being charged | Wattage | Description | Detail | Links |
---|---|---|---|---|
Apple iPad Pro 11" 2018 [A1980] | (Great) | |||
Google/LG Nexus 5X | Charging | |||
Google Pixel 3a | Charging rapidly | |||
Lenovo P52s | (No support) | |||
Nintendo Switch [HAC-001] | (Acceptable) | |||
Nintendo Switch Dock [HAC-007] | (No support) | |||
Nintendo Switch Pro Controller [HAC-013] | (Excellent) | |||
Tronsmart Presto 10400mAh | (No support) |