Apple MacBook Pro 15" 2019 [A1990] Being charged
- Supports USB-C Power Delivery
| Device providing power | Wattage | Description | Detail | Links |
|---|---|---|---|---|
| Anker PowerDrive PD 2 | 18 | 18W, Reports 18W charger | ||
| Apple MacBook Pro 13" 2017 [A1706] | 10 | 10W, Reports 15W charger | ||
| Apple 87W Charger (2016-2019) [A1719] | 86 | 86W, Reports 86W charger | ||
| Apple 61W Charger (2018-2020+) [A1947] | Reports 60W charger | |||
| Apple 140W Charger [A2452] | 82 | 82W, Reports 94W charger | ||
| Apple MacBook Pro 16" 2021 [A2485] | 13 | 13W, Reports 15W charger | ||
| Aukey PA-B1 | 20 | 20W, Reports 20W charger | ||
| Aukey PA-B4 (18W port) | 18 | 18W, Reports 18W charger | ||
| Aukey PA-B4 (45W port) | 45 | 45W, Reports 45W charger | ||
| Aukey PA-B4 (65W port) | 65 | 65W, Reports 65W charger | ||
| Aukey PA-Y18 | 17 | 17W, Reports 18W charger | ||
| Dell U2719DC | Reports 65W charger | |||
| Gigabyte GA-H270M-D3H | 15 | 15W, Reports 15W charger | ||
| Google 18W Charger [G1000-US] | 18 | 18W, Reports 18W charger | ||
| Google Stadia Controller | (No support) | |||
| Google/LG Nexus 5X | Reports 2W charger | |||
| Google/LG Nexus 5X charger [MCS-N04WP] | 10 | 10W, Reports 15W charger | ||
| Google Pixel 3a | 4 | 4W, Reports 4W charger | ||
| Google 18W Charger [TC G1000-US] | 16 | 16W, Reports 18W charger | ||
| Lenovo 45W Charger [00HM663] | Reports 45W charger | |||
| Lenovo 65W Charger [01FR027] | 62 | 62W, Reports 65W charger | ||
| Lenovo 65W Charger [5A10W86270] | 62 | 62W, Reports 65W charger | ||
| Lenovo C330 | Reports 7W charger | |||
| Lenovo IdeaPad S340-15IIL | 9 | 9W, Reports 15W charger | ||
| Lenovo P52s | 13 | 13W, Reports 15W charger | ||
| Lenovo ThinkVision P24h-10 | 45 | 45W, Reports 45W charger | ||
| Lenovo Yoga 720 (13") | Reports 15W charger | |||
| Lenovo Yoga 730 (13") | 13 | 13W, Reports 15W charger | ||
| Monoprice Obsidian Plus 3-Port [15517] | 11 | 11W, Reports 15W charger | ||
| Nintendo Switch Charger [HAC-002 (USZ)] (Mitsumi) | 39 | 39W, Reports 39W charger | ||
| Nintendo Switch Charger [HAC-002 (USZ)] (Lite-On) | 39 | 39W, Reports 39W charger | ||
| Nintendo Switch [HAC-001] | 2 | 2W, Reports 2W charger (while Switch screen is on) | Switch only charges the Macbook when the Switch screen is on | |
| Nintendo Switch Lite [HDH-001] | 2 | 2W, Reports 2W charger (while Switch Lite screen is on) | Switch Lite only charges the Macbook when the Switch Lite screen is on | |
| RAVPower RP-PC104 | 45 | 45W, Reports 45W charger | ||
| Samsung LC34J791WTNXZA (15W port) | 13 | 13W, Reports 15W charger | ||
| Samsung LC34J791WTNXZA (85W port) | 85 | 85W, Reports 85W charger | ||
| Sonnet eGFX Breakaway Box [GPU-350W-TB3] | 60 | 60W, Reports 60W charger | Will only charge if connected with a Thunderbolt 3 capable cable | |
| Staples 52343 | 27 | 27W, Reports 27W charger | ||
| Tronsmart CCTA | Reports 15W charger | |||
| Tronsmart Presto 10400mAh | 12 | 12W, Reports 15W charger |
Apple MacBook Pro 15" 2019 [A1990] Providing power
- Supports USB-C Power Delivery
- Supports up to 15 watts
- Supports 5V/3A power rules
- May only advertise a 5V/1.5A profile to some devices (like the Nintendo Switch) while advertising 5V/3A to others (like the Google Pixel 3a)
| Device being charged | Wattage | Description | Detail | Links |
|---|---|---|---|---|
| Apple MacBook Pro 13" 2017 [A1706] | 10 | 10W, Reports 15W charger | ||
| Bang & Olufsen Beoplay H9i | (Excellent) | |||
| Google Stadia Controller | (Excellent) | |||
| Google/LG Nexus 5X | Charging rapidly | |||
| Google Pixel 3a | 10 | 10W, Charging rapidly | ||
| Lenovo C330 | Low-power charger connected | |||
| Lenovo P52s | (No support) | |||
| Lenovo Yoga 730 (13") | 13 | 13W | ||
| Motorola Moto X4 [XT1900] | Charging | |||
| Nintendo Switch [HAC-001] | 7 | 7W | ||
| Nintendo Switch Dock [HAC-007] | (No support) | |||
| Nintendo Switch Lite [HDH-001] | 7 | 7W | ||
| Nintendo Switch Pro Controller [HAC-013] | (Excellent) | |||
| Samsung EB-PG950 | (Fails to charge) | Stuck in a loop trying to negotiate | ||
| Tronsmart Presto 10400mAh | (No support) |