Lenovo Yoga 720 (13") Being charged
- Supports USB-C Power Delivery
| Device providing power | Wattage | Description | Detail | Links |
|---|---|---|---|---|
| Apple 87W Charger (2016-2019) [A1719] | 40 | 40W | ||
| Apple 61W Charger (2018-2020+) [A1947] | (Acceptable) | |||
| Aukey PA-B1 | 17 | 17W | ||
| Aukey PA-B4 (18W port) | 18 | 18W | ||
| Aukey PA-B4 (45W port) | 40 | 40W | ||
| Aukey PA-B4 (65W port) | 0 | 0W | ||
| Aukey PA-Y18 | 18 | 18W | ||
| Dell U2719DC | 40 | 40W | ||
| Google 18W Charger [G1000-US] | 18 | 18W | ||
| Google/LG Nexus 5X charger [MCS-N04WP] | 0 | 0W, Draws 9W for a few seconds, then draws 0.1W, but shows charging | ||
| Lenovo 65W Charger [01FR027] | 40 | 40W | ||
| Lenovo P52s | 10 | 10W | ||
| Monoprice Obsidian Plus 3-Port [15517] | 9 | 9W, Disconnects and reconnects every few seconds | ||
| Nintendo Switch Charger [HAC-002 (USZ)] (Mitsumi) | Overdraws the 5V profile and shuts down charger | |||
| RAVPower RP-PC104 | 40 | 40W | ||
| Samsung LC34J791WTNXZA (15W port) | 10 | 10W | ||
| Samsung LC34J791WTNXZA (85W port) | 40 | 40W | ||
| Tronsmart Presto 10400mAh | Attempts to charge | Draws low current, and Tronsmart Presto 10400 stops output because current drawn is too low |
Lenovo Yoga 720 (13") Providing power
| Device being charged | Wattage | Description | Detail | Links |
|---|---|---|---|---|
| Apple MacBook Pro 15" 2019 [A1990] | Reports 15W charger | |||
| Bang & Olufsen Beoplay H9i | (Excellent) | |||
| Google Stadia Controller | (Excellent) | |||
| Google/LG Nexus 5X | Charging rapidly | |||
| Google Pixel 3a | Charging rapidly | |||
| Lenovo P52s | (No support) | |||
| Samsung EB-PG950 | 3 | 3W | ||
| Tronsmart Presto 10400mAh | (No support) |