Lenovo ThinkBook 15 G3 ACL Being charged
- Supports USB-C Power Delivery
Device providing power | Wattage | Description | Detail | Links |
---|---|---|---|---|
Apple 61W Charger (2016-2017) [A1718] | 54 | 54W | ||
Apple 61W Charger (2018-2020+) [A1947] | 54 | 54W | ||
Apple 140W Charger [A2452] | 80 | 80W | ||
Aukey PA-B1 | 18 | 18W | ||
Aukey PA-B4 (18W port) | 16 | 16W, Slow charger | ||
Aukey PA-B4 (45W port) | 40 | 40W | ||
Aukey PA-B4 (65W port) | 58 | 58W | ||
Aukey PA-Y18 | 16 | 16W, Slow charger | ||
Gigabyte GA-H270M-D3H | (No support) | |||
Google 18W Charger [G1000-US] | 16 | 16W, Slow charger | ||
Google/LG Nexus 5X charger [MCS-N04WP] | (No support) | |||
Google 18W Charger [TC G1000-US] | 16 | 16W, Slow charger | ||
Lenovo 65W Charger [01FR027] | 60 | 60W | ||
Lenovo 65W Charger [5A10W86270] | 60 | 60W | ||
Monoprice Obsidian Plus 3-Port [15517] | (No support) | |||
Nintendo Switch Charger [HAC-002 (USZ)] (Mitsumi) | 35 | 35W, Slow charger | ||
RAVPower RP-PC104 | 40 | 40W |
Lenovo ThinkBook 15 G3 ACL Providing power
- Supports USB-C Power Delivery
- Supports up to 15 watts
- Supports 5V/3A power rules
Device being charged | Wattage | Description | Detail | Links |
---|---|---|---|---|
Apple MacBook Pro 16" 2021 [A2485] | 14 | 14W, Reports 15W charger |