Apple MacBook Pro 16" 2021 [A2485] Being charged
- Supports USB-C Power Delivery
Device providing power | Wattage | Description | Detail | Links |
---|---|---|---|---|
Apple 61W Charger (2016-2017) [A1718] | 59 | 59W, Reports 60W charger | ||
Apple 87W Charger (2016-2019) [A1719] | 84 | 84W, Reports 86W charger | ||
Apple 61W Charger (2018-2020+) [A1947] | 60 | 60W, Reports 60W charger | ||
Apple 140W Charger [A2452] | 92 | 92W, Reports 94W charger | This is using a USB-C to USB-C cable, not the MagSafe 3 cable | |
Aukey PA-B1 | 19 | 19W, Reports 20W charger | ||
Aukey PA-B4 (18W port) | 17 | 17W, Reports 18W charger | ||
Aukey PA-B4 (45W port) | 44 | 44W, Reports 45W charger | ||
Aukey PA-B4 (65W port) | 63 | 63W, Reports 65W charger | ||
Aukey PA-Y18 | 17 | 17W, Reports 18W charger | ||
Gigabyte GA-H270M-D3H | 13 | 13W, Reports 15W charger | ||
Google 18W Charger [G1000-US] | 17 | 17W, Reports 18W charger | ||
Google/LG Nexus 5X charger [MCS-N04WP] | 13 | 13W, Reports 15W charger | ||
Google 18W Charger [TC G1000-US] | 17 | 17W, Reports 18W charger | ||
Lenovo 65W Charger [01FR027] | 65 | 65W, Reports 65W charger | ||
Lenovo 65W Charger [5A10W86270] | 64 | 64W, Reports 65W charger | ||
Lenovo P52s | 14 | 14W, Reports 15W charger | ||
Lenovo ThinkBook 15 G3 ACL | 14 | 14W, Reports 15W charger | ||
Monoprice Obsidian Plus 3-Port [15517] | 13 | 13W, Reports 15W charger | ||
Nintendo Switch Charger [HAC-002 (USZ)] (Mitsumi) | 37 | 37W, Reports 39W charger | ||
RAVPower RP-PC104 | 43 | 43W, Reports 45W charger |
Apple MacBook Pro 16" 2021 [A2485] Providing power
- Supports USB-C Power Delivery
- Supports up to 15 watts
- Supports 5V/3A power rules
Device being charged | Wattage | Description | Detail | Links |
---|---|---|---|---|
Apple MacBook Pro 15" 2019 [A1990] | 13 | 13W, Reports 15W charger | ||
Bang & Olufsen Beoplay H9i | (Excellent) | |||
Google Pixel 3a | 6 | 6W, Charging rapidly | ||
Lenovo P52s | (No support) | |||
Nintendo Switch Pro Controller [HAC-013] | (Excellent) |